Lectrosonics HMA Tx
Digital Hybrid Wireless® UHF Plug-On Transmitter
This unique plug-on transmitter design will ideally match any microphone or line level source via a standard XLR connector. Phantom power is selectable at 5, 15 and 48 volts, or can be turned off for use with dynamic microphones and line level signal sources.
The design includes a wide tuning range of up to 76 MHz, with tuning steps in increments of 100 kHz or 25 kHz, (19 MHz for block 941 version, for 695 frequencies).
Along with providing peerless audio quality with wide frequency response and dynamic range in Nu Hybrid mode, the technology used in the HMa includes compatibility modes for Lectrosonics Mode 3 and IFB receivers.
Accepts audio from any microphone or audio source with an XLR connector
Selectable 5, 15, 48 volt phantom power
76 MHz tuning range in 100 kHz or 25 kHz steps for up to 3072 frequencies
(941 band offers 695 frequencies over 19 MHz tuning range with 25 kHz steps)Selectable 50/100 mW output power
Adjustable low frequency roll-off
Powered by two AA batteries
USB port for firmware updates
IR (infrared) port for fast setup
Solid machined aluminum housing
undefined | Description |
---|---|
OPERATING FREQ | Band A1: 470.100 - 537.575 |
FREQ SELECTION STEPS | Selectable; 100 kHz or 25 kHz |
RF POWER OUTPUT | HMa: Selectable 100 or 50 mW |
COMPATABILITY MODES | HMa: Nu Hybrid, Mode 3, IFB |
PILOT TONE | 25 to 32 kHz; 5 kHz deviation (in the Digital Hybrid mode) |
FREQ STABILITY | ± 0.002% |
SPURIOUS RADIATION | HMa/E01/E02/941/X: 60 dB below carrier HMa: Compliant with ETSI EN 300 422-1 v1.4.2 |
EQUIVALENT INPUT NOISE | –125 dBV (A-weighted) |
INPUT LEVEL | Nominal 2 mV to 300 mV, before limiting. Greater than 1V maximum, with limiting. |
INPUT IMPEDANCE | 1K Ohm |
INPUT LIMITER | Dual envelope “soft” limiter; greater than 30 dB range |
GAIN CONTROL RANGE | 55 dB; panel mounted membrane switches |
MODULATION INDICATORS | Dual bi-color LEDs indicate modulation of -20, -10, 0, +10 dB referenced to full modulation |
FREQ RESPONSE | 35 Hz to 20 kHz (+/-1dB); |
AUDIO INPUT | Standard 3-pin XLR (female) |
PHANTOM POWER | 5V @ 18 mA max., 15V @ 15 mA max. and 48 V @ 4 mA max., plus “OFF” |
USB PORT | Used for firmware updates |
ANTENNA | Housing and attached microphone form the antenna |
BATTERY | Two 1.5 Volt AA alkaline |
BATTERY LIFE (Duracell Ultra) | AA alkaline; No Phantom Power: 5h 0m* |
AA alkaline; 48V Phantom Power: 3h 30m** | |
WEIGHT | 6.7 oz (190 grams) without batteries |
Lectrosonics SMDWB Tx
Lectrosonics SMQV Tx
Lectrosonics SMV Tx
Lectrosonics SMWB Tx
Lectrosonics SRC Tx
Lectrosonics UCR411 Rx
Lectrosonics VRT2 Modules in A1 and B1
Lectrosonics WM Tx
Sennheiser SKM5200 Tx
Wisycom MPR30 Rx
Wisycom MPR50 Rx
Wisycom MTK982 Tx Tx